产品分类
带有旋转泵的紧凑型泄漏检测器。
ULVAC
关于Model:HELIOT901W1的介绍、购买、商讨
高排气能力
采用ULTRA流量,可实现5L/sec的氦气抽速
采用独立于主机的平板电脑控制器
标准配有无线遥控功能
可以直观操作
简单的测试屏幕,高清晰度和出色的可视性
丰富的泵体阵容
油回转真空泵,涡旋干泵
易于移动,使用的易于移动推车(904)
低地板类型也可用于901
出色的可维护性
维护面板可以轻松拆卸,轻松接触到每个部件,还提供操作程序注释画面
除氦气外,还可以检测氢气
管道和零件及其他部件的泄漏检查
真空设备的气密性检查
汽车配件,空调配件,升温器配件的产品检验
食品和药品的包装密封检查
氦气,氢气流量,渗透率的检查
充电电池的漏电测试 CPU、服务器冷却组件的泄露检查
Model | 901W1 | 901D2 | 904W2 | 904D3R | 904D4R | ||
Type | Base type | Mobile type | |||||
Detectable gas | 4He, 2H2 | ||||||
Minimum detectable leak rate (4He)[Pa・m3/sec] | <5E-13 | ||||||
Leak rate display range [Pa・m3/sec] | 4He | 0.01E-12~E-3 | |||||
2H2 | 0.01E-8~E-5 | ||||||
Inlet pumping speed for(4He)[L/sec] | 5 | ||||||
Max. connecting pressure[Pa] | <1200 Pa | ||||||
Main pump Pumping peed[L/sec] | Turbo molecular pump:31 L/sec | ||||||
Fore pump: Pumping speed(50Hz/60Hz)[L/min] | Oil rotary pump: 30/36 | Dry scroll pump: 90/108 | Oil rotary pump: 135/162 | Roots: 250(*1) | Roots: 500(*1) | ||
Weight [kg] (including floor cart)) | Approx. 33(Approx. 46) | Approx. 37(Approx. 50) | Approx. 79 | Approx. 72 | Approx. 77 | ||
Power consumption[VA]100-120V/200-240V | 600 | 500 | 1100 | 800/950 | 800/950 | ||
Input power supply[V] | 100-120 or 200-240 | ||||||
Inlet port flange | NW25(ISO) | ||||||
Startup time[min] | <2 | ||||||
External interface | RS232C, RS485, analog DC, digital I/O. | ||||||
Language | English,Japanese,Korean,Simple Chinese,Traditional Chinese,German,Spanish,Russian | ||||||
Controller unit | 7inch tablet type (wireless standard: IEEE 802.11 b/g/n) (*2) | ||||||
Operation range | Wired | Cable length : 1.7m (standard), 4.7m (optional) | |||||
Wireless | 40m(*3) | ||||||
Battery lasting time[hr] | 3-5(*4) | ||||||
Applicable standard | CE, IP30 | CE |
*1 Scroll pump models are available as an option..
*2 Applicable radio law. Tablet: Telec, CE, FCC. Main unit: Telec, CE, FCC, IC, C-TICK. “Wired operation spec" that doesn’t emit radio waves is also available (tablet controller has wireless radio on/off function).
*3 May change depending on operating environment.
*4 May change depending on communication condition, brightness, volume, etc.
[Sniffer Method]
Sniffer Method | AS9 | BS9 | BT9 |
Detectable gas | 4He | ||
Minimum leak rate display range[Pa・m3/sec] | 0.01E-8~E-5 | 0.01E-7~E-3 | |
Flow rate[SLM] | <0.03 | Approx. 3 | |
Sniffing inlet port | Handyprobe | Φ6mm tube fitting | |
Tube[m] | 1-10 (*1) |
*1 Specified length per 1m.
关于我们
公司简介荣誉资质资料下载产品展示
GF-603AWP最小称重1.8g日本AND精密天平 GF-403AWP可读性0.001 克AND精密天平 GX-203AWP防止损坏重量传感器AND精密天平 GX-224A日本AND最小稳重120mg精密天平 GF-324A双向 USB 接口日本AND高级精密分析天平服务与支持
技术文章新闻中心联系我们
联系方式在线留言版权所有 © 2025 北崎国际贸易(北京)有限公司 备案号:京ICP备17005343号-5
技术支持:化工仪器网 管理登陆 sitemap.xml